Anti-Snap & Break-Secure Cylinders
Sort By
|
Cisa Astral S |
Caveo | Avocet ABS Ultimate | Avocet ABS Master | |
| BS Certification | BS EN1303:2015 |
TS007:2014 3 Stars |
TS007:2014 3 Stars |
TS007:2014 3 Stars |
| Type | Anti-Snap | Break-Secure | Break-Secure | Break-Secure |
| Satin Chrome | ✔ | ✘ | ✘ | ✔ |
| Polished Chrome | ✘ | ✘ | ✔ | ✘ |
| Brass | ✔ | ✘ | ✔ | Limited sizes |
| Dual finish | ✘ | ✔ | ✘ | ✘ |
| Padlock option | ✘ | ✘ | ✔ | ✔ |
| Keyed Alike option | ✔ | ✔ | ✔ | ✔ |
| Master keyed option | ✘ | ✘ | ✘ | ✔ |
| Key Override Function | ✔ | ✘ | ✘ | ✘ |
| Key copy protection | ✘ | ✘ | ✘ | ✔ |
| Key ID colours | ✘ | ✘ | ✔ | ✔ |
| Nylon Capped Keys | ✘ | ✔ | ✔ | ✔ |
| Full Metal keys (slimline) | ✔ | Optional | ✘ | ✘ |
| Key Registration | ✘ | ✔ | ✔ | ✔ |
| £2000 Break-in guarantee | ✘ | ✔ | ✔ | ✔ |
| Product guarantee | 1 Year | 5 Years | 10 Years | 10 Years |
| Product Link | click to view | click to view | click to view | click to view |
